Product update | Date |
---|
PDS Update and Continuous Disclosure Notice - OnePath Alternatives Growth Fund | October 2024 |
PDS Update - OneAnswer Frontier Personal Super and Pension - Intra-fund advice | September 2024 |
PDS Update - OneAnswer - Janus Henderson Diversified Credit | September 2024 |
Customer notice - EOFY 2024 Annual Statement Availability & FAQs | July 2024 |
PDS Update and Continuous Disclosure Notice - OneAnswer - First Sentier Global Credit Income Trust | June 2024 |
Customer notice - unit price availability at end of June | June 2024 |
Product update - OneAnswer Frontier Personal Super and Pension - First Sentier Global Credit Income Fund | June 2024 |
OneAnswer PDS Update and Continuous Disclosure notice - BlackRock fund changes | June 2024 |
Continuous Disclosure Notice – OneAnswer Investment Portfolio – First Sentier Global Credit Income Trust | June 2024 |
PDS Update – OneAnswer Frontier Investment Portfolio – fund terminations | May 2024 |
Continuous Disclosure Notice – OneAnswer Frontier Investment Portfolio – fund terminations | May 2024 |
PDS Update – OneAnswer Investment Portfolio – fund terminations | May 2024 |
Continuous Disclosure Notice – OneAnswer Investment Portfolio – fund terminations | May 2024 |
Continuous Disclosure Notice - OneAnswer - First Sentier Global Credit Income | May 2024 |
PDS Update - OneAnswer - First Sentier Global Credit Income | May 2024 |
End of financial year - contribution cut-off dates | April 2024 |
OneAnswer - Fund Information and Updates - Continuous Disclosure Notice | December 2023 |
Unitholder communications | November 2023 |
PDS Update and Continuous Disclosure Notice - OneAnswer Investment Portfolio | November 2023 |
PDS Update - OneAnswer Frontier Personal Super and Pension | November 2023 |
PDS Update and Continuous Disclosure Notice - Pendal Concentrated Global Shares Hedged Fund | November 2023 |
PDS Update and Continuous Disclosure Notice - OneAnswer investment fund name changes | August 2023 |
Customer Notice - Statement availability 2023 | July 2023 |
Product Update OneAnswer (TAP) - OnePath and OptiMix Diversified Investment Option Changes | July 2023 |
Customer Notice - pension minimum payments | June 2023 |
Customer notice - unit price availability at end of June | June 2023 |
Customer Notice – OnePath Alternatives Growth Fund – Portfolio changes | June 2023 |
PDS Update – OnePath Alternatives Growth Fund – Portfolio changes | June 2023 |
PDS Update - OnePath Alternatives Growth Fund – Portfolio changes for the OneAnswer Hedge Funds Guide & Investment Funds Guide | June 2023 |
End of financial year - contribution cut-off dates | May 2023 |
Customer Notice - OneAnswer Investment Portfolio - Fund terminations | 15 May 2023 |
PDS Update - OneAnswer Investment Portfolio - Investment menu update | 15 May 2023 |
Customer Notice - OneAnswer Frontier Investment Portfolio - Fund terminations | 15 May 2023 |
PDS Update - OneAnswer Frontier Investment Portfolio - Investment menu update | 15 May 2023 |
PDS Update – Investment Costs, MultiSeries and other changes for OneAnswer Frontier Super and Pension | April 2023 |
PDS Update – Investment Costs, MultiSeries and other changes for OneAnswer Frontier Investment Portfolio | April 2023 |
PDS Update – Investment Costs for OneAnswer Investment Portfolio //Select | April 2023 |
PDS Update – Investment Costs, MultiSeries and other changes for OneAnswer Investment Portfolio | April 2023 |
PDS Update – Downsizer Contribution change for OneAnswer Frontier Super and Pension | December 2022 |
Customer notice - OptiMix Global Emerging Markets Shares | November 2022 |
Product Update - OptiMix Global Emerging Markets Shares | November 2022 |
PDS Update - OptiMix Global Emerging Markets Shares | November 2022 |
Customer Notice - OneAnswer Investment Portfolio - Strategic asset allocation adjustment for OnePath Capital Stable | October 2022 |
PDS Update - OneAnswer Personal Super and Pension - Strategic asset allocation adjustment for OnePath Capital Stable | October 2022 |
Customer Notice - OnePath Emerging Companies Trust | August 2022 |
PDS Update - OnePath Emerging Companies Trust | August 2022 |
OnePath Tax Effective Income fund name change | 25 July 2022 |
Product Update: Unit holder meetings | June 2022 |
PDS Update – Federal Budget Measures becoming law | June 2022 |
Customer Notice – Federal Budget changes to Super and Pensions | May 2022 |
Customer Notice – minimum pension relief extended for another year into 2022/23 | May 2022 |
PDS Update - Indirect Costs for OneAnswer Frontier | February 2022 |
PDS Update - Indirect Costs for OneAnswer Investment Portfolio //Select | February 2022 |
PDS Update - Indirect Costs for OneAnswer Investment Portfolio | February 2022 |
Product Update - OneAnswer and OneAnswer Frontier Investment Portfolio capital gain distributions | February 2022 |
Customer Notice - OnePath Global Emerging Markets Trust (120 kB) | December 2021 |
PDS Update - OnePath Global Emerging Markets Trust (115 kB) | December 2021 |
Estimated Unit Price Availability dates (119 kB) | September 2021 |
Customer Notice - OneAnswer Frontier index option investment menu changes (111 kB) | September 2021 |
Customer Notice - OneAnswer index option investment menu changes (122 kB) | September 2021 |
Customer Notice - OnePath Diversified Fixed Interest Trust (136 kB) | September 2021 |
PDS Update - OnePath Diversified Fixed Interest Trust (110 kB) | September 2021 |
Customer Notice - OnePath Diversified Credit Trust (135kB) | September 2021 |
PDS Update - OnePath Diversified Credit Trust (110 kB) | September 2021 |
PDS Update - new Adviser Service Fee Type for OneAnswer Frontier (339 kB) | September 2021 |
Product Update - new Adviser Service Fee Type for OneAnswer (330 kB) | September 2021 |
Customer Notice & PDS Update – More Flexible Super changes (330 kB) | August 2021 |
PDS Update – OnePath Alternatives Growth Fund enhancements (330 kB) | July 2021 |
Customer Notice – Updated Annual Standard Risk Measures (330 kB) | July 2021 |
Customer Notice – OneAnswer Alternatives Growth Fund Portfolio Improvements (338 kB) | July 2021 |
Product Update - OneAnswer advice fee changes 1 July 2021 (338 kB) | July 2021 |
PDS Update – Minimum Pension Relief continues into 2021/22 (121 kB) | July 2021 |
Customer Notice – Reduction of the minimum pension continues into 2021/22 (175 kB) | June 2021 |
Customer Notice – Federal Budget 2021/22 (173 kB) | June 2021 |
Customer Notice - OneAnswer and OptiMix Investment fund changes (173 kB) | May 2021 |
Customer Notice - OptiMix Update – Changes to Manager Exposures (114 kB) | May 2021 |
Customer Notice - OnePath and OptiMix Diversified Funds: review of asset allocation (237 kB) | May 2021 |
Product Disclosure Statement (PDS) Update – Vanguard and OnePath index funds (119 kB) | May 2021 |
Customer Notice - Vanguard and OnePath index funds (125kB PDF) | May 2021 |
OneAnswer - ceasing super transfers to Eligible Rollover Funds (125kB PDF) | May 2021 |
Updated OneAnswer Frontier products addition of Ardea Real Outcome fund (394kB PDF) | March 2021 |
OneAnswer Investment Portfolio addition of Ardea Real Outcome fund (393kB PDF) | February 2021 |
OneAnswer Frontier products addition of Ardea Real Outcome fund (392kB PDF) | February 2021 |
OneAnswer and OneAnswer Frontier Investment Portfolio capital gain distributions (400kB PDF) | January 2021 |
Optimix Update – Changes to Underlying Managers (170kB PDF) | December 2020 |
Updated Indirect Costs – OneAnswer Frontier products(400kB PDF) | December 2020 |
Updated Indirect Costs and Ongoing Fees– OneAnswer Investment Portfolio (400kB PDF) | December 2020 |
Updated Indirect Costs and Ongoing Fees – OneAnswer Investment Portfolio//Select (400kB PDF) | December 2020 |
Janus Henderson Global Fixed Interest Total Return Termination (400kB PDF) | December 2020 |
OneAnswer Investment Fund Profile Changes (150kB PDF) | December 2020 |
Updated OneAnswer Standard Risk Measure (289kB PDF) | November 2020 |
Changes to contribution eligibility rules (198kB PDF) | July 2020 |
OneAnswer Buy/Sell spread update (198kB PDF) | June 2020 |
OneAnswer Frontier Pension – pension minimums (PDS Update) (356kB PDF) | April 2020 |
Buy/Sell update – OnePath Alternatives Growth Fund (440kB PDF) | April 2020 |
Buy/Sell Spread Update (including PDS Update) (445kB PDF) | April 2020 |
OneAnswer Buy/sell spread update (208kB PDF) | March 2020 |
Customer Notice - BlackRock Scientific Diversified Growth Fund (142kB PDF) | February 2020 |
Investment objective change - OnePath Capital Stable (133kB PDF) | January 2020 |
Customer Notice – Investment profile changes (133kB PDF) | December 2019 |
Customer Notice - Updated Indirect Costs - OneAnswer Frontier Investment Portfolio (155kB PDF) | December 2019 |
Customer Notice - Updated Indirect Costs - OneAnswer Investment Portfolio (262kB PDF) | December 2019 |
Customer Notice - Updated Indirect Costs - OneAnswer Frontier Investment Portfolio Select (204kB PDF) | December 2019 |
Updated OneAnswer Standard Risk Measure (289kB PDF) | July 2019 |
OneAnswer Investment Fund profile update (382kB PDF) | June 2019 |
PDS Update – Change of Ownership. OneAnswer Frontier Personal Super and Pension (270kB PDF) | June 2019 |
PDS Update – Goods and Services Tax (GST) (270kB PDF) | April 2019 |
PDS Update - OnePath Tax Effective Income Fund (123kB PDF) | March 2019 |
Investment manager replacement for some OnePath Tax Effective Income Fund strategies (92kB PDF) | March 2019 |
A new single manager approach for OptiMix Global Smaller Companies Shares (92kB PDF) | March 2019 |
Replacement of the investment manager for some OnePath Tax Effective Income Fund strategies (209kB PDF) | March 2019 |
OneAnswer PDS Update – OptiMix Global Smaller Companies Shares (117kB PDF) | March 2019 |
A new single manager approach for OptiMix Global Smaller Companies Shares (57kB PDF) | March 2019 |
Product Disclosure Statement Update – OptMix Global Smaller Companies Shares (117kB PDF) | March 2019 |
Customer Notice - OneAnswer Janus Henderson fund suspension (333kB PDF) | February 2019 |
OneAnswer Product Disclosure Statement (PDS) update - Fund Suspension (364kB PDF) | February 2019 |
Adviser Update - Janus Henderson Fund Suspension (359kB PDF) | February 2019 |
Customer Notice - Updated Indirect Costs - OneAnswer Frontier Investment Portfolio (87kB PDF) | December 2018 |
Customer Notice - Updated Indirect Costs - OneAnswer Investment Portfolio (87kB PDF) | December 2018 |
Indirect costs for OneAnswer Frontier (572kB PDF) | December 2018 |
Indirect costs for OneAnswer Investment Portfolio (576kB PDF) | December 2018 |
Indirect costs for OneAnswer Personal Super and Pension (604kB PDF) | December 2018 |
Indirect costs for OneAnswer Investment Portfolio //Select (576kB PDF) | December 2018 |
OneAnswer fund name changes (91kB PDF) | November 2018 |
Product Disclosure Statement Update – OneAnswer fund name changes (102kB PDF) | November 2018 |
New Investment manager for OnePath Australian Share funds (97kB PDF) | August 2018 |
Product Disclosure Statement Update - new investment managers (96.4kB PDF) | August 2018 |
Updated OneAnswer Standard Risk Measure (369kB PDF) | July 2018 |
Updated information - OneAnswer Transition to Retirement accounts (204kB PDF) | June 2018 |
OnePath expense recovery notice (248kB PDF) | May 2018 |
OptiMix Enhanced Cash Trust - removal of an investment manager (84kB PDF) | January 2018 |
Name change for the Henderson Global Investor Funds (76kB PDF) | December 2017 |
OneAnswer – closure of selected investment funds (84kB PDF) | December 2017 |
Changes to the OneAnswer - BlackRock Balanced Fund (96kB PDF) | December 2017 |
OptiMix and OnePath diversified funds: review of asset allocation ranges (172kB PDF) |
Enhancements to the OneAnswer investment menu – replacement funds (156kB PDF) | September 2017 |
Changes to Tax Effective Income Trust (232kB PDF) | September 2017 |
Changes to the underlying funds of the OnePath Alternatives Growth Fund (112kB PDF) | September 2017 |
Investment strategy change to the OnePath Global Property Securities Fund (96kB PDF) | September 2017 |
Updated OneAnswer Standard Risk Measure (88kB PDF) | September 2017 |
Changes to OneAnswer Zurich Investments Global Thematic Shares fund (96kB PDF) | August 2017 |
Changes to strategic asset allocation for OneAnswer Vanguard diversified funds (120kB PDF) | July 2017 |
Underlying fund changes - Goldman Sachs Income Plus Fund (248kB PDF) | April 2017 |
OptiMix and OnePath diversified funds investment objective changes (100kB PDF) | February 2017 |
OptiMix Geared Australian Share Fund investment strategy change (228kB PDF) | February 2017 |
OnePath Balanced Trust September 2016 distribution (144kB PDF) | September 2016 |
OneAnswer Frontier Investment portfolio - Significant Investor Visa (1.62MB PDF) | September 2016 |
OneAnswer Standard Risk Measures 2016 (68kB PDF) | August 2016 |
OptiMix and OnePath diversified funds: review of asset allocation ranges (80kB PDF) | May 2016 |
Vanguard investment funds - Special distributions paid on 4 May 2016 (87kB PDF) | May 2016 |
Changes to investment structure for Vanguard funds (60kB PDF) | May 2016 |
Name changes for some investment options (87kB PDF) | May 2016 |
OneAnswer Investment Menu Changes (60kB PDF) | May 2016 |
OneAnswer insurance update (60kB PDF) | February 2016 |
Early access to superannuation for people with terminal medical condition (60kB PDF) | November 2015 |
Change to the distribution frequency for BT Core Australian Shares (87kB PDF) | November 2015 |
Investment portfolio update to June quarterly statements (262kB PDF) | September 2015 |
Changes to the OnePath Alternatives Growth Fund (42kB PDF) | September 2015 |
Hedging policy change for the underlying fund of the OneAnswer T. Rowe Price Global Equity Fund (38kB PDF) | July 2015 |
OneAnswer Standard Risk Measure fact sheet and methodology (41kB PDF) | July 2013 |
OnePath Active Growth and OnePath Conservative funds – Strategic Asset Allocation changes (49kB PDF) | June 2012 |
Change of distribution frequency for some investment funds (21kB PDF) | February 2012 |
OnePath Expense Recovery Notice (68kB PDF) | February 2012 |